Beautiful
accommodation
in the Royal
Forest of Dean
Private
secure site
Perfect
holiday base
Immaculately
furnished
For families
of up to 5*
Phone Rich on
01952 986341 or 07870809528
Or Alternatively
phone Sue on
07523022194
Weekly breaks run from Friday to Friday although we may be able to accommodate different change-over dates depending on season and availability. See the charts below for the price for each calendar week
Short breaks are as follows:
- Mid-week breaks - Monday to Friday (4 nights)
- Weekend breaks - Friday to Monday (3 nights)
See the charts below for prices for short breaks
Mini breaks of two nights are sometimes available, again depending on season and current bookings - please contact us for prices and availability of these.
Please see our terms and conditions below prior to booking.
To enquire further or book please contact us or complete our booking form below
Key to tables:
Available |
Booked |
Provisionally booked |
Aug | 2024 | |||||||
WK | S/B | Fri | Sat | Sun | Mon | Tue | Wed | Thur |
665 | 440 | 26th | 27th | 28th | 29th | 30th | 31st | 1st |
665 | 420 | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th |
630 | 420 | 9th | 10th | 11th | 12th | 13th | 14th | 15th |
630 | 420 | 16th | 17th | 18th | 19th | 20th | 21st | 22nd |
630 | 420 | 23rd | 24th | 25th | 26th | 27th | 28th | 29th |
Sept | 2024 | |||||||
WK | S/B | Fri | Sat | Sun | Mon | Tue | Wed | Thur |
620 | 400 | 30th | 31st | 1st | 2nd | 3rd | 4th | 5th |
620 | 400 | 6th | 7th | 8th | 9th | 10th | 11th | 12th |
560 | 380 | 13th | 14th | 15th | 16th | 17th | 18th | 19th |
560 | 380 | 20th | 21st | 22nd | 23rd | 24th | 25th | 26th |
Oct | 2024 | |||||||
WK | S/B | Fri | Sat | Sun | Mon | Tue | Wed | Thur |
525 | 330 | 27th | 28th | 29th | 30th | 1st | 2nd | 3rd |
525 | 330 | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
525 | 330 | 11th | 12th | 13th | 14th | 15th | 16th | 17th |
525 | 330 | 18th | 19th | 20th | 21st | 22nd | 23rd | 24th |
525 | 330 | 25th | 26th | 27th | 28th | 29th | 30th | 31st |
Nov | 2024 | |||||||
WK | S/B | Fri | Sat | Sun | Mon | Tue | Wed | Thur |
485 | 325 | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
485 | 325 | 8th | 9th | 10th | 11th | 12th | 13th | 14th |
485 | 325 | 15th | 16th | 17th | 18th | 19th | 20th | 21st |
485 | 325 | 22nd | 23rd | 24th | 25th | 26th | 27th | 28th |
Dec | 2024 | contact | us for | season | prices | |||
WK | S/B | Fri | Sat | Sun | Mon | Tue | Wed | Thur |
475 | 325 | 29th | 30th | 1st | 2nd | 3rd | 4th | 5th |
475 | 325 | 6th | 7th | 8th | 9th | 10th | 11th | 12th |
475 | 325 | 13th | 14th | 15th | 16th | 17th | 18th | 19th |
620 | 400 | 20th | 21st | 22nd | 23rd | 24th | 25th | 26th |
620 | 400 | 27th | 28th | 29th | 30th | 31st | 1st | 2nd |
Jan | 2025 | |||||||
WK | S/B | Fri | Sat | Sun | Mon | Tue | Wed | Thur |
460 | 325 | 3rd | 4th | 5th | 6th | 7th | 8th | 9th |
460 | 325 | 10th | 11th | 12th | 13th | 14th | 15th | 16th |
460 | 325 | 17th | 18th | 19th | 20th | 21st | 22nd | 23rd |
460 | 325 | 24th | 25th | 26th | 27th | 28th | 29th | 30th |
Feb | 2025 | |||||||
WK | S/B | Fri | Sat | Sun | Mon | Tue | Wed | Thur |
460 | 325 | 31st | 1st | 2nd | 3rd | 4th | 5th | 6th |
460 | 325 | 7th | 8th | 9th | 10th | 11th | 12th | 13th |
460 | 325 | 14th | 15th | 16th | 17th | 18th | 19th | 20th |
460 | 325 | 21st | 22nd | 23rd | 24th | 25th | 26th | 27th |
Mar | 2025 | |||||||
WK | S/B | Fri | Sat | Sun | Mon | Tue | Wed | Thur |
460 | 325 | 28th | 1st | 2nd | 3rd | 4th | 5th | 6th |
485 | 365 | 7th | 8th | 9th | 10th | 11th | 12th | 13th |
485 | 365 | 14th | 15th | 16th | 17th | 18th | 19th | 20th |
485 | 365 | 21st | 22nd | 23rd | 24th | 25th | 26th | 27th |
485 | 365 | 28th | 29th | 30th | 31st | 1st | 2nd | 3rd |
Apr | 2025 | |||||||
WK | S/B | Fri | Sat | Sun | Mon | Tue | Wed | Thur |
485 | 365 | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
485 | 365 | 11th | 12th | 13th | 14th | 15th | 16th | 17th |
485 | 365 | 18th | 19th | 20th | 21st | 22nd | 23rd | 24th |
525 | 385 | 25th | 26th | 27th | 28th | 29th | 30th | 1st |
May | 2025 | |||||||
WK | S/B | Fri | Sat | Sun | Mon | Tue | Wed | Thur |
525 | 385 | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th |
525 | 385 | 9th | 10th | 11th | 12th | 13th | 14th | 15th |
525 | 385 | 16th | 17th | 18th | 19th | 20th | 21st | 22nd |
585 | 420 | 23rd | 24th | 25th | 26th | 27th | 28th | 29th |
June | 2025 | |||||||
WK | S/B | Fri | Sat | Sun | Mon | Tue | Wed | Thur |
585 | 420 | 30th | 31st | 1st | 2nd | 3rd | 4th | 5th |
585 | 420 | 6th | 7th | 8th | 9th | 10th | 11th | 12th |
585 | 420 | 13th | 14th | 15th | 16th | 17th | 18th | 19th |
585 | 420 | 20th | 21st | 22nd | 23rd | 24th | 25th | 26th |
July | 2025 | |||||||
WK | S/B | Fri | Sat | Sun | Mon | Tue | Wed | Thur |
630 | 420 | 27th | 28th | 29th | 30th | 1st | 2nd | 3rd |
630 | 420 | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
630 | 420 | 1th | 12th | 13th | 14th | 15th | 16th | 17th |
665 | 440 | 8th | 19th | 20th | 21st | 22nd | 23rd | 24th |
Squirrel Lodge Woodlands View Chepstow Road Sling GL16 8JA
2024 / facebook / email us / phone 07870809528 or 01952986341